Men's 2nd Team
| Manager | |||
|---|---|---|---|
| Captain | Andrew Riding | ||
| Competitions |
| ||
| Home strip: | Amber shirts, blue shorts and socks | ||
| Away strip: | White shirts, blue shorts and white socks |
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 27 Sep 2025 | 13:00 | Away | Leicester Westleigh 3 | - | Pending |
| 4 Oct 2025 | 00:00 | Home | Newark 2 | - | Pending |
| 11 Oct 2025 | 00:00 | Home | Barton 4 | - | Pending |
| 18 Oct 2025 | 13:00 | Away | Barton 3 | - | Pending |
| 25 Oct 2025 | 00:00 | Home | Belper 5 | - | Pending |
| 1 Nov 2025 | 12:15 | Away | Beeston 8 | - | Pending |
| 8 Nov 2025 | 00:00 | Home | Derby 3 | - | Pending |
| 15 Nov 2025 | 15:15 | Away | Charnwood Forest 3 | - | Pending |
| 22 Nov 2025 | 00:00 | Home | Boots 4 | - | Pending |
| 29 Nov 2025 | 12:30 | Away | Mansfield 3 | - | Pending |
| 6 Dec 2025 | 00:00 | Home | West Bridgford 6 | - | Pending |
| 10 Jan 2026 | 00:00 | Home | Leicester Westleigh 3 | - | Pending |
| 17 Jan 2026 | 11:45 | Away | Newark 2 | - | Pending |
| 24 Jan 2026 | 11:30 | Away | Barton 4 | - | Pending |
| 31 Jan 2026 | 00:00 | Home | Barton 3 | - | Pending |
| 7 Feb 2026 | 00:00 | Away | Belper 5 | - | Pending |
| 21 Feb 2026 | 00:00 | Home | Beeston 8 | - | Pending |
| 28 Feb 2026 | 14:30 | Away | Derby 3 | - | Pending |
| 7 Mar 2026 | 00:00 | Home | Charnwood Forest 3 | - | Pending |
| 14 Mar 2026 | 16:00 | Away | Boots 4 | - | Pending |
| 21 Mar 2026 | 00:00 | Home | Mansfield 3 | - | Pending |
| 28 Mar 2026 | 00:00 | Away | West Bridgford 6 | - | Pending |




