Men's 1st Team

Manager | |||
---|---|---|---|
Captain | Kyle Farquharson | ||
Competitions |
| ||
Home strip: | Amber shirts, navy shorts and socks | ||
Away strip: | White shirts, navy shorts and white socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
24 Sep 2022 | 13:00 | Home | Melton 1 | Loss 0 - 4 | View |
1 Oct 2022 | 15:00 | Away | Loughborough Town 3 | Win 7 - 0 | View |
8 Oct 2022 | 14:30 | Home | Repton 2 | Loss 3 - 4 | View |
15 Oct 2022 | 15:00 | Away | Loughborough Students 4 | Loss 0 - 9 | View |
29 Oct 2022 | 13:00 | Home | Boots 2 | Loss 1 - 3 | View |
5 Nov 2022 | 10:45 | Away | Market Harborough 1 | Loss 2 - 11 | View |
12 Nov 2022 | 13:00 | Home | Leicester 1 | Loss 1 - 5 | View |
19 Nov 2022 | 13:00 | Home | North Notts 1 | Loss 0 - 4 | View |
26 Nov 2022 | 13:45 | Away | Berkswell & Balsall Common 1 | Loss 1 - 2 | View |
3 Dec 2022 | 13:00 | Home | University of Warwick 2 | Loss 3 - 4 | View |
10 Dec 2022 | 00:00 | Away | Panthers (Leicester) 1 | Postponed | View |
4 Jan 2023 | 19:00 | Home | Stowe School U18s | - | Pending |
7 Jan 2023 | 11:00 | Away | Leicester panthers | Loss 2 - 5 | View |
14 Jan 2023 | 12:15 | Away | Melton 1 | Loss 1 - 5 | View |
21 Jan 2023 | 13:00 | Home | Loughborough Town 3 | Loss 1 - 3 | View |
28 Jan 2023 | 00:00 | Away | Repton 2 | Loss 1 - 4 | View |
4 Feb 2023 | 13:00 | Home | Loughborough Students 4 | Loss 3 - 8 | View |
11 Feb 2023 | 13:45 | Away | Boots 2 | Loss 0 - 2 | View |
25 Feb 2023 | 16:00 | Home | Market Harborough 1 | Loss 1 - 4 | View |
4 Mar 2023 | 12:00 | Away | Leicester 1 | Loss 0 - 6 | View |
11 Mar 2023 | 14:00 | Away | North Notts 1 | Loss 1 - 4 | View |
18 Mar 2023 | 13:00 | Home | Berkswell & Balsall Common 1 | Loss 2 - 3 | View |
25 Mar 2023 | 00:00 | Away | University of Warwick 2 | Win 1 - 0 | View |
1 Apr 2023 | 16:00 | Home | Panthers (Leicester) 1 | Win 5 - 3 | View |
Player profiles
-
2 Nick Jones
Preferred position: Defender
-
3 Adam George
Preferred position: Defender
-
4 Peter Atcheson
Preferred position: Defender
-
5 Robert Britton
Preferred position: Forward
-
7 Robert Dalton
Preferred position: Midfielder
Spalding Hockey Club - (2008-19) - East Prem A
Peterborough Hockey Club - (2019-20) - East Prem ALevel 2 qualified coach and Lincolnshire County coach 2011-20
-
11 Max Oliver
Preferred position: Midfielder
-
12 Jacob Weston
Preferred position: Midfielder
-
13 David Lagerberg
Preferred position: Unknown
-
14 Mark Fisher
Preferred position: Unknown
-
Shandon Kellam
Preferred position: Unknown
-
David Kellam
Preferred position: Midfielder
-
Joshua Harris
Preferred position: Unknown
-
Kyle Farquharson
Preferred position: Forward
-
James Marks
Preferred position: Forward
-
Ellis Butler
Preferred position: Defender
-
Danny Ould
Preferred position: Goalkeeper
-
Evan Poole
Preferred position: Goalkeeper
-
Daniel Porter
Preferred position: Unknown
-
Thomas Taylor
Preferred position: Unknown
-
Alex Timmis
Preferred position: Unknown
-
Ezra Watson
Preferred position: Unknown
-
Matt Brown
Preferred position: Unknown
-
Tom Young
Preferred position: Midfielder