Men's 1st Team
Matt Ingham Captain

Manager | |||
---|---|---|---|
Captain | Matt Ingham | ||
Competitions |
| ||
Home strip: | Amber shirts, navy shorts and socks | ||
Away strip: | White shirts, navy shorts and white socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
18 Sep 2021 | 10:30 | Home | 2s | Postponed | View |
25 Sep 2021 | 12:00 | Home | Panthers 1s | Win 6 - 3 | View |
2 Oct 2021 | 17:30 | Away | Repton 2 | Loss 2 - 6 | View |
9 Oct 2021 | 13:00 | Home | Loughborough Town 3 | Win 8 - 2 | View |
16 Oct 2021 | 13:00 | Home | Khalsa Leamington 3 | Win 15 - 0 | View |
23 Oct 2021 | 12:00 | Away | Belper 2s | Win 6 - 0 | View |
30 Oct 2021 | 12:15 | Away | Melton | Win 11 - 1 | View |
6 Nov 2021 | 13:00 | Home | Derby | Win 3 - 0 | View |
13 Nov 2021 | 13:00 | Away | Market Harborough | Win 5 - 4 | View |
20 Nov 2021 | 13:00 | Home | Nuneaton | Win 6 - 1 | View |
27 Nov 2021 | 12:00 | Away | Leicester | Loss 0 - 2 | View |
4 Dec 2021 | 13:00 | Home | Loughborough Students 4 | Loss 2 - 3 | View |
11 Dec 2021 | 14:30 | Away | Leicester Westleigh 1 | Win 4 - 2 | View |
15 Jan 2022 | 13:30 | Away | Panthers (Leicester) | Postponed | View |
22 Jan 2022 | 14:30 | Home | Repton 2 | Cancelled | View |
29 Jan 2022 | 10:30 | Away | Loughborough Town 3 | Win 4 - 1 | View |
5 Feb 2022 | 16:00 | Away | Khalsa Leamington 3 | Win 6 - 1 | View |
12 Feb 2022 | 13:00 | Home | Melton | Loss 1 - 2 | View |
19 Feb 2022 | 15:30 | Away | Panthers | Loss 4 - 5 | View |
26 Feb 2022 | 13:00 | Away | Derby | Win 4 - 0 | View |
5 Mar 2022 | 13:00 | Home | Market Harborough | Win 3 - 0 | View |
12 Mar 2022 | 13:15 | Away | Nuneaton | Win 9 - 2 | View |
19 Mar 2022 | 13:00 | Home | Leicester | Win 5 - 4 | View |
26 Mar 2022 | 09:00 | Away | Loughborough Students 4 | Loss 2 - 3 | View |
2 Apr 2022 | 13:00 | Home | Leicester Westleigh 1 | Win 3 - 1 | View |
Player profiles
-
1 Thomas Reddock
Preferred position: Goalkeeper
-
2 Nick Jones
Preferred position: Defender
-
3 Adam George
Preferred position: Defender
-
4 Peter Atcheson
Preferred position: Defender
-
5 Robert Britton
Preferred position: Forward
-
7 Robert Dalton
Preferred position: Midfielder
Spalding Hockey Club - (2008-19) - East Prem A
Peterborough Hockey Club - (2019-20) - East Prem ALevel 2 qualified coach and Lincolnshire County coach 2011-20
-
8 Matt Ingham
Preferred position: Midfielder
-
9 Jamie Younger
Preferred position: Forward
-
10 Connor Allen
Preferred position: Midfielder
Player/Coach
-
11 Max Oliver
Preferred position: Midfielder
-
12 Jacob Weston
Preferred position: Forward
-
13 David Lagerberg
Preferred position: Unknown
-
14 Mark Fisher
Preferred position: Unknown
-
15 Nolan Benson
Preferred position: Unknown
-
Daniel Porter
Preferred position: Unknown
-
Danny Ould
Preferred position: Goalkeeper
-
Samuel Philips
Preferred position: Forward
-
Andrew Carver
Preferred position: Defender
-
Kyle Farquharson
Preferred position: Forward
-
David Sells
Preferred position: Forward
-
Thomas Taylor
Preferred position: Unknown
-
Ezra Watson
Preferred position: Unknown
-
Joshua Harris
Preferred position: Unknown
-
Tom Young
Preferred position: Midfielder
-
Shandon Kellam
Preferred position: Unknown