Men's 4th Team
Macauley Curwood Captain

Manager | |||
---|---|---|---|
Captain | Macauley Curwood | ||
Competitions |
| ||
Home strip: | Amber shirts, blue shorts and socks | ||
Away strip: | White shirts, blue shorts and white socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
18 Sep 2021 | 14:30 | Home | Loughborough carillion 2s | - | Pending |
25 Sep 2021 | 11:30 | Away | North Notts 3s | Loss 0 - 11 | View |
2 Oct 2021 | 16:00 | Home | Mansfield 3 | Loss 2 - 6 | View |
9 Oct 2021 | 12:00 | Away | West Bridgford 6 | Win 4 - 3 | View |
16 Oct 2021 | 13:30 | Away | Belper Men's 5 | Loss 1 - 2 | View |
30 Oct 2021 | 16:00 | Home | Loughborough Carillon | Loss 0 - 14 | View |
6 Nov 2021 | 12:00 | Away | Nottingham Players 2 | Loss 0 - 9 | View |
13 Nov 2021 | 16:00 | Home | South Nottingham 2 | Loss 0 - 4 | View |
20 Nov 2021 | 00:00 | Away | West Bridgford 5 | Loss 1 - 8 | View |
27 Nov 2021 | 13:00 | Home | Beeston 7 | Loss 1 - 3 | View |
4 Dec 2021 | 13:00 | Away | Burton 4 | Walkover | View |
11 Dec 2021 | 13:00 | Home | Derwent 3 | Win 4 - 2 | View |
15 Jan 2022 | 16:00 | Home | North Notts 3 | Walkover | View |
22 Jan 2022 | 12:00 | Away | Mansfield 3 | Loss 0 - 4 | View |
29 Jan 2022 | 13:00 | Home | West Bridgford 6 | Win 4 - 3 | View |
5 Feb 2022 | 16:00 | Home | Belper Men's 5 | Loss 0 - 7 | View |
12 Feb 2022 | 13:45 | Away | Loughborough Carillon | Loss 1 - 4 | View |
26 Feb 2022 | 13:00 | Home | Nottingham Players 2 | Loss 1 - 7 | View |
5 Mar 2022 | 14:00 | Away | South Nottingham 2 | Loss 1 - 13 | View |
12 Mar 2022 | 13:00 | Home | West Bridgford 5 | Loss 1 - 2 | View |
19 Mar 2022 | 15:00 | Away | Beeston 7 | Walkover | View |
26 Mar 2022 | 13:00 | Home | Burton 4 | Loss 1 - 2 | View |
2 Apr 2022 | 00:00 | Away | Derwent 3 | - | Pending |
Player profiles
-
James Anderson
Preferred position: Defender
-
Henry Appleby
Preferred position: Unknown
-
Graham Bard
Preferred position: Utility
-
Chris Brown
Preferred position: Unknown
-
Benjamin Carey
Preferred position: Unknown
-
Andy Carey
Preferred position: Defender
-
Macauley Curwood
Preferred position: Goalkeeper
-
Adam Easom
Preferred position: Unknown
-
Craig Easom
Preferred position: Midfielder
-
Max Ferrari
Preferred position: Unknown
-
Josh Greaves
Preferred position: Unknown
-
Darren Howard
Preferred position: Unknown
-
Dan Johnson
Preferred position: Defender
-
Mark Keating
Preferred position: Midfielder
Joined NHC in 2003. Previously played for North Notts HC, West Bridgford HC (2y), NTU HC (4y), Newbury HC (1y), Sonning HC (2y), Lincoln HC (8y)
-
Tom Leivers
Preferred position: Unknown
-
Benjamin Leivers
Preferred position: Unknown
-
Ethan Liddle
Preferred position: Unknown
-
Andrew Riding
Preferred position: Unknown
-
David Rogers
Preferred position: Unknown
-
Elliot Smith
Preferred position: Unknown
-
James Thanangadan
Preferred position: Unknown
-
Chris Tofts
Preferred position: Defender