Mens 2nd
| Competitions |
| ||
|---|---|---|---|
| Captain | Chris Goodchild | ||
| Home strip: | Amber shirts, blue shorts and socks | ||
| Away strip: | White shirts, blue shorts and white socks |
The 2s - going for promotion. So is Chris!
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 1 Oct 2011 | 14:00 | Home | Coalville | Win 3 - 0 | View |
| 15 Oct 2011 | 14:00 | Home | Boots | Win 2 - 1 | View |
| 22 Oct 2011 | 13:30 | Away | Leicester | Loss 1 - 5 | View |
| 29 Oct 2011 | 14:00 | Home | Nottingham University | Loss 3 - 7 | View |
| 5 Nov 2011 | 14:00 | Home | Hampton-in-Arden | Loss 2 - 3 | View |
| 12 Nov 2011 | 14:00 | Away | North Notts | Loss 1 - 4 | View |
| 19 Nov 2011 | 14:00 | Home | South Notts | Win 2 - 1 | View |
| 26 Nov 2011 | 14:00 | Away | Coventry & North Warwicks | Loss 0 - 1 | View |
| 3 Dec 2011 | 14:00 | Home | Coventry City & University | Win 10 - 0 | View |
| 10 Dec 2011 | 14:30 | Away | Barton | Win 4 - 2 | View |
| 14 Jan 2012 | 13:00 | Away | Coalville | Win 5 - 3 | View |
| 28 Jan 2012 | 13:30 | Away | Boots | Loss 1 - 5 | View |
| 4 Feb 2012 | 14:00 | Home | Leicester | Cancelled | View |
| 18 Feb 2012 | 15:00 | Away | Hampton-in-Arden | Draw 3 - 3 | View |
| 19 Feb 2012 | 14:00 | Home | Leicester | Win 5 - 0 | View |
| 25 Feb 2012 | 14:00 | Home | North Notts | - | Pending |
| 3 Mar 2012 | 00:00 | Away | South Notts | - | Pending |
| 4 Mar 2012 | 11:30 | Away | Nottingham University | - | Pending |
| 10 Mar 2012 | 14:00 | Home | Coventry & North Warwicks | - | Pending |
| 17 Mar 2012 | 00:00 | Away | Coventry City & University | - | Pending |
| 24 Mar 2012 | 14:00 | Home | Barton | - | Pending |
Player profiles
Ed Kendall
Preferred position: Goalkeeper
Tom Young
Preferred position: Midfielder
Chris Parkes
Preferred position: Midfielder
Justin Willing
Preferred position: Defender
Richard Alban
Preferred position: Midfielder
Chris Goodchild
Preferred position: Midfielder
Robert Britton
Preferred position: Forward
Tom Oliver
Preferred position: Midfielder
David Sells
Preferred position: Forward
James Anderson
Preferred position: Defender
Matt Veal
Preferred position: Defender
