Mens 1st
| Competitions |
| ||
|---|---|---|---|
| Captain | Kam Rafiee | ||
| Home strip: | Amber shirts, blue shorts and socks | ||
| Away strip: | White shirts, blue short and white socks |
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 1 Oct 2011 | 13:00 | Away | Loughborough Sharks | Win 3 - 2 | View |
| 8 Oct 2011 | 14:00 | Home | Corby | Win 3 - 1 | View |
| 15 Oct 2011 | 13:30 | Away | Boots | Win 2 - 0 | View |
| 22 Oct 2011 | 14:00 | Home | Nottingham University | Draw 1 - 1 | View |
| 29 Oct 2011 | 13:30 | Away | Ramgarhia (Derby) | Win 3 - 2 | View |
| 5 Nov 2011 | 14:00 | Away | North Notts | Win 2 - 1 | View |
| 12 Nov 2011 | 14:00 | Home | Wellingborough | Loss 2 - 3 | View |
| 19 Nov 2011 | 12:00 | Away | Mansfield | Win 4 - 0 | View |
| 26 Nov 2011 | 14:00 | Home | Sikh Union (Nottingham) | Win 2 - 1 | View |
| 10 Dec 2011 | 14:30 | Home | Loughborough Town | Win 4 - 2 | View |
| 14 Jan 2012 | 14:00 | Home | Loughborough Sharks | Win 2 - 0 | View |
| 21 Jan 2012 | 16:00 | Away | Corby | Draw 0 - 0 | View |
| 28 Jan 2012 | 14:00 | Home | Boots | Loss 1 - 2 | View |
| 4 Feb 2012 | 13:30 | Away | Nottingham University | Cancelled | View |
| 18 Feb 2012 | 14:00 | Home | North Notts | Win 5 - 3 | View |
| 19 Feb 2012 | 17:15 | Away | Nottingham University | Draw 1 - 1 | View |
| 25 Feb 2012 | 13:00 | Away | Wellingborough | - | Pending |
| 26 Feb 2012 | 16:00 | Home | Ramgarhia (Derby) | - | Pending |
| 3 Mar 2012 | 14:00 | Home | Mansfield | - | Pending |
| 10 Mar 2012 | 00:00 | Away | Sikh Union (Nottingham) | - | Pending |
| 24 Mar 2012 | 00:00 | Away | Loughborough Town | - | Pending |
Player profiles
Ben Evanson
Preferred position: Unknown
Alex Crabtree
Preferred position: Forward
Chris Hall
Preferred position: Midfielder
Dan Appleby
Preferred position: Forward
Ollie Young
Preferred position: Forward
Christopher Spice
Preferred position: Defender
Joe Stafford
Preferred position: Forward
Scott Mather
Preferred position: Midfielder
Kam Rafiee
Preferred position: Goalkeeper
Jason Byrne
Preferred position: Midfielder
Darren Mackintosh
Preferred position: Defender
Steve Hall
Preferred position: Midfielder
Harry Dalton
Preferred position: Defender
