Golden stick 2011 - 12 season
Crabtree leading both tables.
| Name | Goals | Name | Cards |
|---|---|---|---|
| Alex Crabtree | 30 | Alex Crabtree | 3 |
| David Sells | 15 | Steve Hall | 2 |
| Reece Cashman | 15 | Dan Bayliss | 1 |
| Robbie Britton | 12 | Harry Dalton | 1 |
| Josh Davies | 10 | Ollie Young | 1 |
| Dave Rogers | 10 | Giles Hulme | 1 |
| James England | 10 | Scott Mather | 1 |
| Rahulan Chandran | 10 | Andy Gallagher | 1 |
| Dan Appleby | 8 | Tom Perry | 1 |
| Jason Trickett | 7 | Tom Oliver | 1 |
| Graham Bard | 7 | Adam George | 1 |
| Duncan Llewelyn | 7 | Oscar Fas | 1 |
| Rhys Jones | 7 | Rahulan Chandran | 1 |
| Sven Lagerberg | 7 | William Johnson | 1 |
| Ricky Johnston | 6 | ||
| Max Oliver | 5 | ||
| Steve Hall | 5 | ||
| Chris Spice | 5 | ||
| Tom Oliver | 5 | ||
| Ed Rickman | 5 | ||
| Chris Goodchild | 5 | ||
| Simon Duong | 5 | ||
| Richard Alban | 4 | ||
| Dillon Punni | 4 | ||
| Giles Hulme | 4 | ||
| David Kellam | 4 | ||
| Phil Young | 4 | ||
| Dan Bayliss | 3 | ||
| Tristan Blundell | 3 | ||
| Andy Gallagher | 3 | ||
| Alex Shelton | 3 | ||
| James Bett | 3 | ||
| James Marks | 3 | ||
| Max Phippard | 3 | ||
| Jack Handley | 2 | ||
| Chris Bradshaw | 2 | ||
| Justin Willing | 2 | ||
| Scott Mather | 2 | ||
| Matt Ingham | 2 | ||
| Lewis Cotton | 2 | ||
| Brad Musgrove | 1 | ||
| Jason Byrne | 1 | ||
| Ollie Young | 1 | ||
| Josh Wilson | 1 | ||
| Richard Bett | 1 | ||
| Ben Evanson | 1 | ||
| Jake Marks | 1 | ||
| Jack Northern | 1 | ||
| Chris Tofts | 1 | ||
| Chris Parkes | 1 | ||
| Matt Walker | 1 | ||
| Matt Veale | 1 | ||
| Nick Jones | 1 | ||
| Ben Shepp | 1 | ||
| Chris Hawkes | 1 | ||
| Jamie Keating | 1 | ||
| Greg Cunningham | 1 | ||
| Chris Pelham | 1 | ||
| Someone in the 1s | 1 |
